For the second week in a row, the LSU women’s basketball team ranks No. 6 in the USA TODAY Sports Coaches Survey. The rankings released Tuesday remain consistent with last week’s rankings.
The Tigers are third among SEC teams behind No. 3 South Carolina, No. 4 Texas and No. 5 Vanderbilt. UConn and UCLA remain in the top two spots. Oklahoma State, which was ranked No. 7 last week, dropped one spot and Michigan State jumped into the lead.
Head coach Kim Mulkey’s team ended the regular season with four straight wins. LSU beat Mississippi State to drop to No. 23, then plays Missouri State, Tennessee State and Mississippi State. It ended with an overall record of 26 wins and 4 losses.
LSU finished as the No. 4 seed in the SEC Tournament with a 12-4 record and a pair of byes. It will face Oklahoma, Florida or Mississippi State in the quarterfinals on Friday afternoon. The winner of that game will likely face the Gamecocks in the semifinals.
USA TODAY Sports Women’s Basketball Coaches Poll
| rank | team | Record | PTS | first place | Previous article | Change | high/low |
|---|---|---|---|---|---|---|---|
| 1 | University of Connecticut | 31-0 | Chapter 775 | 31 | 1 | – | 1/1 |
| 2 | UCLA | 28-1 | Chapter 742 | 0 | 2 | – | 2/4 |
| 3 | south carolina | 29-2 | Chapter 715 | 0 | 3 | – | 2/3 |
| 4 | Texas | 28-3 | 680 | 0 | 4 | – | 2/5 |
| 5 | Vanderbilt | 27-3 | Chapter 648 | 0 | 5 | – | 4/21 |
| 6 | Louisiana State University | 26-4 | 617 | 0 | 6 | – | 5/12 |
| 7 | michigan | 24-5 | Chapter 564 | 0 | 8 | 1 | 5/15 |
| 8 | Oklahoma | 23-6 | Chapter 560 | 0 | 7 | 1 | 5/16 |
| 9 | Iowa | 24-5 | Chapter 534 | 0 | 9 | – | 8/23 |
| 10 | TCCU | 27-4 | 505 | 0 | 10 | – | 7/14 |
| 11 | Ohio State University | 24-6 | Chapter 451 | 0 | 12 | 1 | 8/NR |
| 12 | Louisville | 25-6 | Chapter 414 | 0 | 11 | 1 | 6/22 |
| 13 | Maryland | 23-7 | Chapter 385 | 0 | 13 | – | 6/19 |
| 14 | Duke | 21-8 | Chapter 364 | 0 | 14 | – | 6/NR |
| 15 | west virginia | 24-6 | Chapter 332 | 0 | No. 17 | 2 | 15/none |
| 16 | North Carolina | 25-6 | 296 | 0 | No. 19 | 3 | 8/23 |
| No. 17 | michigan state university | 22-7 | 275 | 0 | 15 | 2 | 13/No record |
| 18 | Baylor | 24-7 | 246 | 0 | 16 | 2 | 10/21 |
| No. 19 | kentucky | 21-9 | 240 | 0 | 18 | 1 | 7/20 |
| 20 | minnesota | 22-7 | 200 | 0 | twenty two | 2 | 20/none |
| twenty one | Texas Tech University | 25-6 | 149 | 0 | twenty one | – | 18/none |
| twenty two | Georgia | 22-8 | 89 | 0 | twenty four | 2 | 22/NR |
| twenty three | Ole Miss | 21-10 days | 77 | 0 | 20 | 3 | 13/23 |
| twenty four | Princeton University | 23-3 | 59 | 0 | NR | 2 | 19/NR |
| 25 | alabama | 21-9 | 55 | 0 | twenty three | 2 | 21/NR |
This article originally appeared on LSU Wire: LSU women’s basketball rankings in latest coaches poll