Site icon Technology Shout

Arnold Palmer Invitational payouts: How much did each golfer earn?

Akshay Bhatia won the 2026 Arnold Palmer Invitational in a sudden-death playoff against Daniel Berger on Sunday, March 8, at the Bay Hill Club & Lodge in Orlando, Florida.

Bhatia trailed by five strokes entering the back nine, but came home with a 31 to force a playoff after tying Berger at -15 on the 18th hole. This is the first time the Arnold Palmer Invitational has reached a playoff since 1999 when Tim Herron defeated Tom Lehman.

advertise

Bhatia earned his third career PGA Tour victory, all three of which came in the playoffs. He dedicated Sunday’s win to his niece, who died in December.

Berger was one shot ahead at -13 heading into the final round, with Bhatia trailing him at -12.

The two were among the golfers who completed their third round on Sunday morning, with play suspended Saturday night due to darkness. Rain delayed the event on Saturday afternoon, ultimately pushing it into the evening.

Ludvig Aberg and Cameron Young also battled it out in the final round, finishing tied for third.

advertise

Here’s how the final score and the $20 million prize was divided:

1 / 4

Golfers who win PGA Tour events in the 2026 season

2026 Arnold Palmer Invitational Prize Money

Ranking, final score, income (one-amateur):

  • 1. Akshay Bhatia (-15) – $4 million

  • 2. Daniel Berger (-15) – $2,200,000

  • T3. Ludwig Aberg (-12) — $1,200,000

  • T3. Cameron Young (-12) — $1,200,000

  • 5. Collin Morikawa (-11) – $840,000

  • T6. Sathis Sigala (-10) — $702,000

  • T6. Russell Henry (-10) — $702,000

  • T6. Lee Min Woo (-10) — $702,000

  • T9. Harry Hall (-8) — $578,000

  • T9. Ricky Fowler (-8) — $578,000

  • T11. Adam Scott (-6) — $493,000

  • T11. Jordan Spieth (-6) — $493,000

  • T13. Sepp Straka (-5) — $373,200

  • T13. Billy Horschel (-5) — $373,200

  • T13. Maverick McNealy (-5) — $373,200

  • T13. Kim Si-woo (-5) — $373,200

  • T13. Victor Hovland (-5) — $373,200

  • T18. Chris Gottrup (-3) — $261,000

  • T18. Max Glaserman (-3) — $261,000

  • T18. Kurt Kitayama (-3) — $261,000

  • T18. Jacob Bridgeman (-3) — $261,000

  • T18. Jonathan Vegas (-3) — $261,000

  • T18. Bud Cowley (-3) — $261,000

  • T24. Lucas Glover(-2) — $157,000

  • T24. Robert McIntyre (-2) — $157,000

  • T24. Nikola Hoygaard (-2) — $157,000

  • T24. Ryan Fox(-2) — $157,000

  • T24. Patrick Rogers (-2) — $157,000

  • T24. Alex Nolen (-2) — $157,000

  • T24. Harris English (-2) — $157,000

  • T24. Scotty Scheffler (-2) — $157,000

  • T24. Xander Schauffele (-2) — $157,000

  • T33. Keith Mitchell (-1) — $109,000

  • T33. Michael King (-1) — $109,000

  • T33. Corey Connors (-1) — $109,000

  • T33. Jiuchangliang(-1) — $109,000

  • T33. Michael Torbjornsson (-1) — $109,000

  • T38. Nick Taylor (E) — $90,000

  • T38. Tyler Pendris(E) — $90,000

  • T38. Andrew Novak (E) — $90,000

  • T41. Hideki Matsuyama (+1) — $78,000

  • T41. Matt McCarty (+1) — $78,000

  • T41. Matt Fitzpatrick (+1) — $78,000

  • T44. Nico Echavarria (+2) — $66,000

  • T44. Tyler Moore (+2) — $66,000

  • T44. Andrew Putnam (+2) — $66,000

  • T47. Chris Kirk (+5) — $58,000

  • T47. one-Daniel Bennett (+5) — $0

  • 49. Tommy Fleetwood (+6) – $56,000

  • 50. Brian Harman (+10) – $54,000

The USA TODAY app lets you quickly get to the heart of the news. Download award-winning reporting, crossword puzzles, audio stories, e-newspapers and more.

This article originally appeared on USA TODAY: 2026 Arnold Palmer Invitational Prize Money, PGA Tour Golf Prize Money

Spread the love
Exit mobile version